Shooting Results

2009 GBHC Rimfire Matches
The first Grand Blanc Huntsman’s Club Rimfire match was held on Saturday, March 28, under perfect weather conditions. A total of fifteen competitors participated in the match in three classifications, Scope/Aperture Class, Open Sight Class and Junior. Scope/Aperture Class was won by David Karnes with Phil Haycock taking second. The Open Sight Class was won by Steve Grasel with Mike Baker finishing in second place. Hanna Grasel won the Junior Class.
The second 2009 Grand Blanc Huntsman’s Club Rimfire Match was held on Saturday, June 27, again with perfect weather. Competitors competed for top spots in two classes, Scope/Aperture Sights and Open Sights. The Scope/Aperture Class was won by Larry Dees with Marlin Turbett taking second spot. Brad Carlson won the open sight class.
The third 2009 Grand Blanc huntsman’s Club Rimfire Match was held on Saturday, August 29. Competitors average scores for both classes (Scope Aperture and open sights) have improved by 27% or 35 points since the first match…practice does help! The scope aperture class was won by Mark Dell ‘Eva with Larry Dees runner up. The Open sight class was won by Mike Baker.
The top aggregate scorers from the three matches were invited to a shoot off for the GBHC Rimfire Championship on October 3, 2009. Mark Dell ‘Eva won the Scope Aperture class with Mike Baker taking top honors in the open sight class.
Oldies 96 - Citadel Broadcasting
| Johnny | Burke | 42 | ||
| Kyle | Kosha | 53 | ||
| Mike | Hammerlein | 41 | ||
| Robert | Harris | 52 | ||
| GB Huntsman's Club | Dale | Statson | 73 | 1st |
| GB Huntsman's Club | Len | Smith | 62 | 1st |
| GB Huntsman's Club | Cam | Henke | 66 | 1st |
| GB Huntsman's Club | Doug | Shonts | 66 | 1st |
| GB Huntsman's Club | Ken | Fawcett | 62 | 1st |
| Merrill Lynch | Jerry | Rhoden | 52 | |
| Merrill Lynch | Josh | Rhoden | 47 | |
| Merrill Lynch | Brad | 44 | ||
| Merrill Lynch | Roger | 55 | ||
| Rowe Professional Services Co | Jeff | Markstrom | 42 | |
| Rowe Professional Services Co | Paul | Bush | 32 | |
| Rowe Professional Services Co | Ryan | Thompson | 50 | |
| Rowe Professional Services Co | Lou | 45 | ||
| Music Man | Kenny | McKee | 41 | |
| Music Man | Mike | Davis | 37 | |
| Music Man | Larry | Andrykovich | 50 | |
| Music Man | Mark | Wendling | 63 | |
| Hartland Insurance | Dave | Klein | 53 | |
| Hartland Insurance | Doug | Fairbanks | 39 | |
| Hartland Insurance | Rick | Seilaff | 41 | |
| Hartland Insurance | Pat | Toop | 67 | 3rd |
| Citizens Bank | Kathy | 39 | ||
| Citizens Bank | Rob | Goff | 46 | |
| Citizens Bank | John | Lambert | 47 | |
| Citizens Bank | Nick | Thomas | 57 | |
| The Chrysler Retirees | Walt | Esser | 63 | |
| The Chrysler Retirees | Nick | Klutarich | 67 | |
| The Chrysler Retirees | Billy | Brickles | 68 | 2nd |
| The Chrysler Retirees | Joel | Coleman | 65 | |
| Last Dance | Mark | Kilmer | 58 | |
| McDonalds | Kirk | Heath | 37 | |
| Total Benefits | Harvey | Lee | 38 | |
| Blessing Plumbing & Heating | Lou | Blessing | 54 | |
| Blessing Plumbing & Heating | Scott | Odette | 49 | |
| Cumulus Radio/Flint | Robert | Striker | 43 | Last |
| PD's Pub | Scott | Parker | 34 | Last |
| PD's Pub | Dave | Donahue | 42 | Last |
| Cumulus Radio/Flint | Stephanie | K | 22 | Last |
| GB Huntsman's Club | Arnold | Fletcher | 56 | |
| GB Huntsman's Club | Pat | Kelley | 59 | |
| GB Huntsman's Club | Dennis | Mizisin | 67 | |
| GB Huntsman's Club | Tom | Santoro | 67 |
